This is a set of 6 hybrid composite moulded/ 3D printed Aero 14 bomb pylons for our 1/7 scale F3H-2 Demon.
The pylons are composite moulded from glass fiber with scale surface details, with an inner structure that is produced from 3D printing. This inner structure composes of the pylon-to -wings screw channels and bombs-to-pylon screw blocks.
The pylons are screwed to the wing with 2 x M4 by 50 mm socket head screws.
The scale bombs are screwed to the pylons with 2 x M3 by 30 mm socket head screws.
12 pylons hard wood points are included in the Demon wings, under lower carbon skin.
The front hard points are positioned just behind the slats hinge line and are glued to the slat hinging spar. The rear hard points are glued only to the lower skin.
The following stations are available on the Demon:
Station name | STA.8 | STA.7 | STA.6 | STA.5 | STA.4 | STA.3 | STA.2 | STA.1 |
Position description | Outer wing R 45 cm | Mid wing R 29 cm | Inner wing R 17 cm | Fuselage R 8 cm | Fuselage L 8 cm | Inner wing L 17 cm | Mid wing L 29 cm | Outer wing L 45 cm |
Bomb loadout light | Mk81 bomb 250 lbs | Mk81 bomb 250 lbs | Mk 84 bomb 1000 lbs | Mk 84 bomb 1000 lbs | Mk81 bomb 250 lbs | Mk81 bomb 250 lbs | ||
Bomb loadout light | Frag bomb AN-M88 220 lbs | Frag bomb AN-M88 220 lbs | Frag bomb AN-M88 220 lbs | Mk 84 bomb 1000 lbs | Mk 84 bomb 1000 lbs | Frag bomb AN-M88 220 lbs | Frag bomb AN-M88 220 lbs | Frag bomb AN-M88 220 lbs |
Bomb loadout medium | AN-M64A2 GP bomb 500 lbs | Frag bomb AN-M88 220 lbs | AN-M64A2 GP bomb 500 lbs | Mk 86 bomb 2000 lbs | Mk 86 bomb 2000 lbs | AN-M64A2 GP bomb 500 lbs | Frag bomb AN-M88 220 lbs | AN-M64A2 GP bomb 500 lbs |
Bomb loadout heavy | AN-M65A1 GP bomb 1000 lbs | Frag bomb AN-M88 220 lbs | AN-M64A2 GP bomb 500 lbs | Mk 86 bomb 2000 lbs | Mk 86 bomb 2000 lbs | AN-M64A2 GP bomb 500 lbs | Frag bomb AN-M88 220 lbs | AN-M65A1 GP bomb 1000 lbs |
Tank loadout | 282 Gal cruisee fuel tank | 282 Gal cruisee fuel tank | ||||||
Missile 1, Sidewinder | AIM9-B sidewinder aero 1A | AIM9-B sidewinder aero 1A | AIM9-B sidewinder aero 1A | AIM9-B sidewinder aero 1A | ||||
Missile 2, Sparrow | AIM7 Sparrow III aero 4A | AIM7 Sparrow III aero 4A | AIM7 Sparrow III aero 4A | AIM7 Sparrow III aero 4A | ||||
Mix missile visual | AIM9-B sidewinder aero 1A | AIM5 Sparrow III aero 4A | AIM5 Sparrow III aero 4A | AIM9-B sidewinder aero 1A |
Note that stations 2 and 7 can only accommodate AN-M88 220 lbs fragmentation bombs.